Toyota Wish (1993) 243 000RUR
Toyota Yaris (1998) 671 000RUR
Audi Q5 (2007) 330 000RUR
Категория:
Mazda
Chevrolet Colorado (2005) 109 000RUR
Toyota Progres (2004) 263 000RUR
Volkswagen Bora (2001) 84 000RUR
Chevrolet Lanos (2003) 607 000RUR
Chevrolet Astra (1998) 295 000RUR
Bentley Turbo R (2010) 415 000RUR
Chery Fora (1991) 595 000RUR
Toyota Tercel (1995) 580 000RUR
Toyota Urban Cruiser (1998) 382 000RUR
BYD F3 (1996) 283 000RUR
Toyota MasterAce (2005) 214 000RUR
Volkswagen Golf (1998) 512 000RUR
BMW M5 (2003) 138 000RUR
Acura TL (2008) 504 000RUR
Audi S4 (1995) 602 000RUR
Audi A3 (1998) 470 000RUR
Dodge Challenger (1991) 624 000RUR
Citroen C2 (1991) 356 000RUR
Toyota Sienna (1999) 278 000RUR
Chery M11 (1994) 219 000RUR
Категория:
Mazeratti
Cadillac Brougham (1995) 496 000RUR
Chevrolet Rezzo (2004) 442 000RUR
BMW X5 M (2001) 103 000RUR
BYD F8 (2000) 551 000RUR
Suzuki Baleno (1995) 623 000RUR
Chevrolet Malibu (2006) 538 000RUR
Chevrolet Corsa (2003) 552 000RUR
Chrysler 300C (1997) 328 000RUR
Alfa Romeo GT (1995) 208 000RUR
Skoda 105 (1999) 259 000RUR
Chevrolet Corvette (2005) 691 000RUR
Cadillac Eldorado (1990) 579 000RUR
BMW Z3 M (1999) 421 000RUR
Alfa Romeo 166 (2010) 262 000RUR
Subaru Impreza (1990) 239 000RUR
Toyota Cresta (2007) 626 000RUR
Audi RS4 (1990) 661 000RUR
Citroen C2 (1994) 166 000RUR
Toyota Avensis (2001) 273 000RUR
Suzuki Aerio (1993) 699 000RUR
Chevrolet Cavalier (2007) 250 000RUR
Toyota Raum (1998) 410 000RUR
BMW Z1 (1997) 450 000RUR
Audi S4 (1992) 410 000RUR
Brilliance A1 (1990) 366 000RUR
Chrysler Fifth Avenue (2005) 477 000RUR
Chevrolet HHR (1996) 406 000RUR
Toyota Regius (2005) 198 000RUR
Категория:
Mercedes
Subaru XT (1999) 524 000RUR
Toyota Mega Cruiser (1999) 671 000RUR
Toyota Vista (2004) 690 000RUR
Toyota Windom (2002) 434 000RUR
Audi S8 (2010) 196 000RUR
Dodge Dakota (2010) 355 000RUR
Chrysler NEW Yorker (2003) 190 000RUR
Toyota Platz (2001) 470 000RUR
Dodge Journey (2008) 615 000RUR
Subaru XT (1996) 692 000RUR
Chevrolet Metro (2002) 277 000RUR
Audi Quattro (2004) 504 000RUR
Toyota Progres (1991) 531 000RUR
Toyota Crown (2001) 685 000RUR
Dodge Daytona (2003) 295 000RUR
Volkswagen Corrado (1995) 327 000RUR
Chevrolet Monza (1992) 623 000RUR
Chevrolet Prizm (2004) 491 000RUR
Subaru R2 (1990) 423 000RUR
Volkswagen Pointer (2000) 364 000RUR
Категория:
Mitsubishi
Toyota Blizzard (1991) 228 000RUR
Alfa Romeo GTV (1993) 251 000RUR
Chrysler Sebring (1995) 648 000RUR
Toyota Corona (1995) 502 000RUR
Cadillac BLS (1996) 288 000RUR
Saab 9-2X (2001) 542 000RUR
Dodge Caravan (2005) 95 000RUR
Bentley Brooklands (2008) 667 000RUR
Toyota Toyota Ist (1991) 186 000RUR
BMW Z4 M (1999) 453 000RUR
Chevrolet Trans Sport (2009) 598 000RUR
Chrysler Town Country (2001) 332 000RUR
Alfa Romeo 75 (1995) 357 000RUR
SEAT Toledo (2007) 275 000RUR
Категория:
Nissan
BMW X5 M (2005) 511 000RUR
Saab 9-7X (1996) 114 000RUR
Ferrari 612 Scaglietti (2001) 549 000RUR
Toyota Matrix (2007) 558 000RUR
Alfa Romeo 159 (2007) 122 000RUR
Bentley Continental (2008) 412 000RUR
Dodge Neon (1991) 291 000RUR
Dodge Shadow (2009) 645 000RUR
Chevrolet Niva (1992) 645 000RUR
Chevrolet Viva (2005) 252 000RUR
Chevrolet Cavalier (1989) 390 000RUR
Subaru Justy (2005) 645 000RUR
Dodge Nitro (1996) 589 000RUR
Brilliance M1 (1994) 488 000RUR
Saab 9-5 (2007) 136 000RUR
Chevrolet Classic (2008) 666 000RUR
BYD F6 (2004) 511 000RUR
Chery M11 (1997) 233 000RUR
Acura ZDX (2005) 236 000RUR
Toyota Mark II (1994) 492 000RUR
Saab 96 (1995) 199 000RUR
Toyota Crown (1992) 309 000RUR
Toyota Noah (1992) 172 000RUR
Audi S4 (1993) 128 000RUR
BMW 3 Series (1992) 622 000RUR
Subaru Baja (2002) 473 000RUR
Chevrolet Rezzo (2002) 417 000RUR
Категория:
Opel
Skoda Octavia (1991) 97 000RUR
Citroen C1 (1989) 170 000RUR
Suzuki Cappuccino (2005) 158 000RUR
BYD F0 (1999) 186 000RUR
Subaru Vivio (2006) 189 000RUR
Toyota Caldina (2003) 464 000RUR
Toyota Land Cruiser (1995) 388 000RUR
Audi 200 (1999) 126 000RUR
Saab 90 (2005) 331 000RUR
BMW Z3 M (1995) 117 000RUR
Toyota Platz (2000) 481 000RUR
Subaru XT (2009) 160 000RUR
Toyota Auris (1999) 501 000RUR
Toyota Previa (2007) 191 000RUR
BMW Z3 M (2005) 683 000RUR
Skoda Felicia (2000) 597 000RUR
Toyota Caldina (2006) 366 000RUR
Alfa Romeo SZ (1991) 687 000RUR
Renault Safrane (1999) 687 000RUR
Chevrolet Prizm (2009) 325 000RUR
BYD FLYER II (2008) 659 000RUR
Toyota Venza (1989) 476 000RUR
Cadillac Seville (1997) 689 000RUR
Alfa Romeo 155 (2003) 306 000RUR
Chrysler Neon (1992) 284 000RUR
Brilliance M1 (1996) 511 000RUR